Asian Games 2010 is hosted by China at Guangzhou. Here the Asian Games 2010 Medal tally given by country wise. Asian Games 2010 is scheduled from 12 November 2010 to 27 November 2010. There are 45 Nations participating this big Games. Approximately 54 sport events are held in this Games.Asian Games 2010 Medal Tally and Asian Games 2010 Live Streaming Scores, Highlights can be checked below from the official website of Guangzhou at www.gz2010.cn.Here you can see the Asian Games 2010 Medal winners list country wise. Winners list will update daily.
You will got the Latest news about Asian Games 2010/ Asiad Games 2010
S.No. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 199 | 119 | 98 | 416 |
2 | South Korea | 76 | 65 | 91 | 232 |
3 | Japan | 48 | 74 | 94 | 216 |
4 | Iran | 20 | 14 | 25 | 59 |
5 | Kazakhstan | 18 | 23 | 38 | 79 |
6 | India | 14 | 17 | 33 | 64 |
7 | Chinese Taipei | 13 | 16 | 38 | 67 |
8 | Uzbekistan | 11 | 22 | 23 | 56 |
9 | Thailand | 11 | 9 | 32 | 52 |
10 | Malaysia | 9 | 18 | 13 | 40 |
11 | Hong Kong | 8 | 15 | 17 | 40 |
12 | DPR Korea | 6 | 10 | 20 | 36 |
13 | Saudi Arabia | 5 | 3 | 5 | 13 |
14 | Bahrain | 5 | 0 | 4 | 9 |
15 | Indonesia | 4 | 9 | 13 | 26 |
16 | Singapore | 4 | 7 | 6 | 17 |
17 | Kuwait | 4 | 6 | 1 | 11 |
18 | Qatar | 4 | 5 | 7 | 16 |
19 | Philippines | 3 | 4 | 9 | 16 |
20 | Pakistan | 3 | 2 | 3 | 8 |
21 | Mongolia | 2 | 5 | 9 | 16 |
22 | Myanmar | 2 | 5 | 3 | 10 |
23 | Jordan | 2 | 2 | 2 | 6 |
24 | Vietnam | 1 | 17 | 15 | 33 |
25 | Kyrgyzstan | 1 | 2 | 2 | 5 |
26 | Macau | 1 | 1 | 5 | 7 |
27 | Bangladesh | 1 | 1 | 1 | 3 |
28 | Tajikistan | 1 | 0 | 3 | 4 |
29 | Syria | 1 | 0 | 1 | 2 |
30 | United Arab Emirates | 0 | 4 | 1 | 5 |
31 | Afghanistan | 0 | 2 | 1 | 3 |
32 | Iraq | 0 | 1 | 2 | 3 |
33 | Lebanon | 0 | 1 | 2 | 3 |
34 | Laos | 0 | 0 | 2 | 2 |
35 | Nepal | 0 | 0 | 1 | 1 |
36 | Oman | 0 | 0 | 1 | 1 |
37 | Bhutan | 0 | 0 | 0 | 0 |
38 | Brunei | 0 | 0 | 0 | 0 |
39 | Cambodia | 0 | 0 | 0 | 0 |
40 | Maldives | 0 | 0 | 0 | 0 |
41 | Palestine | 0 | 0 | 0 | 0 |
42 | Sri Lanka | 0 | 0 | 0 | 0 |
43 | Timor-Leste | 0 | 0 | 0 | 0 |
44 | Turkmenistan | 0 | 0 | 0 | 0 |
45 | Yemen | 0 | 0 | 0 | 0 |
Total | 477 | 479 | 621 | 1577 |
Must Read
CWG 2010 Related Questions Answer - I
CWG 2010 Related Questions Answer - II
CWG 2010 Related Questions Answer - III (shooting)
CWG 2010 Related Questions Answer - IV
CWG 2010 INDIAN GOLD MEDAL WINNERS LIST
CWG 2010 INDIAN SILVER MEDAL WINNERS LIST
CWG 2010 INDIAN BRONZE MEDAL WINNERS LIST
No comments:
Post a Comment