India’s Richest Lose 20% Of Their Total Wealth according to Forbes latest Report.
Top 10 Indian Rishest Person List according to Forbes Magazine
CLICK HERE FOR LATEST LIST WITH IMAGES
Source Forbes
Top 10 Indian Rishest Person List according to Forbes Magazine
Rank | NAME | Net Worth | Age | |
---|---|---|---|---|
1 | Mukesh Ambani | $22,600 mil | 54 | |
2 | Lakshmi Mittal | $19,200 mil | 61 | |
3 | Azim Premji | $13,000 mil | 66 | |
4 | Shashi & Ravi Ruia | $10,200 mil | - | |
5 | Savitri Jindal | $9,500 mil | 61 | |
6 | Sunil Mittal | $8,800 mil | 54 | |
7 | Gautam Adani | $8,200 mil | 49 | |
8 | Kumar Birla | $7,700 mil | 44 | |
9 | Pallonji Mistry | $7,600 mil | 82 | |
10 | Adi Godrej | $6,800 mil | 69 |
Source Forbes
GET MORE INFO ABOUT IT HERE http://techinfoguru.com/richest-person-in-india/
ReplyDelete