iPHONE 4 vs Samsung Galaxy S2
*ONLY DIFFERENCES
FEATURE | iPHONE 4S | SAMSUNG GALAXY S2 |
---|---|---|
Announced | 2011, October | 2011, September |
Size | 640 x 960 pixels, 3.5 inches | 720 x 1280 pixels, 4.65 inches |
Ringtones | MP3 ringtones | MP3, WAV ringtones |
Card slot | No | microSD, up to 32GB, 8 GB included |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | Dual-core 1.5 GHz processor |
OS | iOS 5 | Android OS, v2.3 |
Battery | Li-Po 1420mAh | Standard battery, Li-Ion 1850 mAh |
No comments:
Post a Comment