Apple iPHONE 4S vs Motorola DROID X2
FEATURE | iPHONE 4S | Motorola DROID X2 |
---|---|---|
Announced | 2011, October | 2011, May |
Size | 640 x 960 pixels, 3.5 inches | 540 x 960 pixels, 4.3 inches |
Weight | 140 g | 155 g |
Ringtones | MP3 ringtones | MP3, WAV ringtones |
Card slot | No | microSD, up to 32GB, 8 GB included |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | Dual-core 1GHz ARM Cortex-A9 processor,ULP GeForce GPU, Tegra 2 AP20H chipset |
OS | iOS 5 | Android OS, v2.2 |
Battery | Li-Po 1420mAh | Standard battery, Li-Ion 1540 mAh |
No comments:
Post a Comment