Forbes List of Billionaires in the World has created records
this time (2011). The number of billionaires has increased
from 1011 to (1011+199)=1210. Along with it, the combined
wealth of these persons has reached 4.5 lakhs crores dollars,
which is almost Rs. 202 Lakhs Crores. It is interesting to
note that this amount is three times more than the GDP of
India.
Forbes Billionaires List | ||||||
Top Ten Riches Based on net wealth | ||||||
2011 Rank | 2010 Rank | Name | Field/ Company | Nation | Net wealth in billion dollars in 2010 | Net wealth in billion dollars in 2011 |
1 | 1 | Carlos Slim Helu, Family | Telecom | Mexico | 53.5 | 74 |
2 | 2 | Bill Gates | Microsoft | US | 53 | 56 |
3 | 3 | Warren Buffet | Berkshire Hathaway | US | 47 | 50 |
4 | 7 | Bernard Arnold | LVMH | France | 29 | 41 |
5 | 6 | Larry Ellison | Oracle | US | 28.7 | 39.5 |
6 | 5 | Lakshmi Mittal | Steel | India | 28 | 31.1 |
7 | 9 | Amnesia Ortega | Fashion clothes | Spain | 27.5 | 30 |
8 | 8 | Eike Batista | Mining, Crude oil | Brazil | 27 | 27 |
9 | 4 | Mukesh Ambani | Petrochemicals, crude oil, gas | India | 27 | 25 |
10 | 12 | Christe Walton, Family | Wal-Mart | US | 23.5 | 26.5 |
Forbes List of Powerful Person 2011
Forbes List of 2011 Billionaires
Forbes List of 2011 Indian Billionaires
No comments:
Post a Comment