Qualifying Winner List
Q3 | ||||||
Position | Driver | Team | Q1 | Q2 | Q3 | laps |
1 | Sebastian Vettel | Red Bull | 1:26:218 | 1:24:657 | 1:24:178 | 16 |
2 | Lewis Hamilton | McLaren | 1:26:563 | 1:25:019 | 1:24:474 | 18 |
3 | Mark Webber | Red Bull | 1:26:473 | 1:25:282 | 1:24:508 | 17 |
4 | Fernando Alonso | Ferrari | 1:26;774 | 1:25:158 | 1:24:519 | 19 |
5 | Jenson Button | McLaren | 1:26:225 | 1:25:299 | 1:24:950 | 20 |
6 | Felipe Massa | Ferrari | 1:27:072 | 1:25:522 | 1:25:122 | 18 |
7 | Nico Rosberg | Mercedes GP | 1:26:364 | 1:25:555 | 1:25:451 | 19 |
8 | Adrian Sutil | Force India | 1:26:271 | 1:26:140 | 19 | |
9 | Sebastien Buemi | Toro Rosso | 1:26:608 | 1:26:161 | 19 | |
10 | Jaime Alguersuari | Toro Rosso | 1:26:557 | 1:26:319 | 19 | |
Q2 | ||||||
11 | Vitaly Petrov | Renault | 1:26:189 | 1:26:319 | 20 | |
12 | Michael Schumacher | Mercedes GP | 1:26:790 | 1:26:337 | 17 | |
13 | Paul di Resta | Force India | 1:26:864 | 1:26:503 | 15 | |
14 | P Maldonado | Williams | 1:26:829 | 1:26:537 | 18 | |
15 | Bruno Senna | Renault | 1:26:766 | 1:26:651 | 16 | |
16 | Rubens Barrichello | Williams | 1:27:479 | 1:27:247 | 17 | |
17 | Sergio Perez | Sauber | 1:27:429 | 1:27:562 | 10 | |
Q1 | ||||||
18 | Kamui Kobayashi | Sauber | 1:27:876 | 6 | ||
19 | Heikki Kovalainen | Team Lotus | 1:28:565 | 13 | ||
20 | Jarno Trulli | Team Lotus | 1:28:752 | 13 | ||
21 | Daniel Ricciardo | HRT | 1:30:216 | 11 | ||
22 | Narain Karthikeyan | HRT | 1:30:238 | 11 | ||
23 | Jérôme d'Ambrosio | Virgin | 1:30:866 | 14 | ||
24 | T Glock | Virgin | 1:34:036 | 3 | ||
Q1 | 107% Time | 1:32:22 | ||||
not good but a great progress for the indian f1 racers...........
ReplyDeletenot good but a great progress for the indian f1 racers..............
ReplyDelete