iphone 4 vs iphone 4s
FEATURE | IPHONE 4 | IPHONE 4S |
---|---|---|
Announced | 2010, June | 2011, October |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash |
OS | iOS 4, upgradable to iOS 5 | iOS 5 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535 GPU, Apple A4 chipset | 1 GHz dual-core ARM Cortex-A9 processor, Power VR SGX543MP2 GPU, Apple A5 chipset |
No comments:
Post a Comment