RANK | NAME | NET WORTH | AGE | SOURCE | COUNTRY of CITIZENSHIP |
1 | Carlos Slim Helu & family | $74 B | 71 | Telecome | Mexico |
2 | Bill Gates | $56 B | 55 | Microsoft | United States |
3 | Warren Buffett | $50 B | 80 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 62 | LVMH | France |
5 | Larry Ellison | $39.5 B | 66 | Oracle | United States |
6 | Lakshmi Mittal | $31.1 B | 60 | Steel | India |
7 | Amancio Ortega | $31 B | 74 | Zara | Spain |
8 | Eike Batista | $30 B | 54 | Mining, Oil | Brazil |
9 | Mukesh Ambani | $27 B | 53 | Petrochemicals, oil & gas | India |
10 | Christy walton & family | $26.5 B | 56 | walmart | United States |
LIST OF WORLD RICHEST PERSONS (2011 BILLIONAIRES LIST BY FORBES)
No comments:
Post a Comment