Region /State wise Registration on www.jailchalo.com for Anna's "Jail Bharo Andolan"
Till now (27 Dec 2011) Total 162483 People registered by SMS and by internet
Till now (27 Dec 2011) Total 162483 People registered by SMS and by internet
Region | Count |
---|---|
Delhi & NCR | 23736 |
Maharashtra - Mumbai | 17910 |
Maharashtra - Other | 17113 |
Karnataka | 15541 |
Gujarat | 9552 |
Uttar Pradesh (East) | 9498 |
Madhya Pradesh | 9023 |
Rajasthan | 7701 |
Haryana | 7185 |
Uttar Pradesh (West) | 7105 |
Andhra Pradesh | 6949 |
Bihar | 5092 |
Orissa | 3858 |
Punjab | 3637 |
Chhattisgarh | 2559 |
Tamil Nadu - Chennai | 2439 |
Jharkhand | 2419 |
Uttarakhand | 2166 |
West Bengal - Kolkata | 1856 |
Tamil Nadu - Other | 1350 |
Kerala | 1347 |
Himachal Pradesh | 1132 |
Assam | 968 |
Jammu & Kashmir | 650 |
West Bengal - Other | 595 |
Goa | 477 |
Arunachal Pradesh | 144 |
Pondicherry | 99 |
Tripura | 96 |
Sikkim | 85 |
Lakshadweep | 62 |
Manipur | 43 |
Meghalaya | 36 |
Nagaland | 34 |
Mizoram | 26 |
ليست هناك تعليقات:
إرسال تعليق