Champions League T20 2011 Schedule, Time Table and
Squads- CLT20 2011
India will host the Champions League T20 during September 23 to October 9, 2011. The venues of Champions League Twenty-20 2011 are – Bengaluru, Kolkata and Chennai. The first schedule match of Champions League Twenty20 2011 between Chevrolet Warriors vs Royal Challengers Bangalore begins Sep 23, 2011 onward.Mon Sep 19 10:30 GMT | 16:00 local 15:30 PKT | Pool A – Ruhuna v Trinidad & Tobago Rajiv Gandhi International Stadium, Uppal, Hyderabad | Place | |
Mon Sep 19 14:30 GMT | 20:00 local 19:30 PKT | Pool B – Auckland v Kolkata Knight Riders Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
Tue Sep 20 10:30 GMT | 16:00 local 15:30 PKT | Pool A – Leicestershire v Trinidad & Tobago Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
Tue Sep 20 14:30 GMT | 20:00 local 19:30 PKT | Pool B – Auckland v Somerset Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
Wed Sep 21 10:30 GMT | 16:00 local 15:30 PKT | Pool A – Leicestershire v Ruhuna Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
Wed Sep 21 14:30 GMT | 20:00 local 19:30 PKT | Pool B – Kolkata Knight Riders v Somerset Rajiv Gandhi International Stadium, Uppal, Hyderabad | N/A | |
Fri Sep 23 14:30 GMT | 20:00 local 19:30 PKT | 1st Match, Group B – Royal Challengers Bangalore v Warriors M Chinnaswamy Stadium, Bangalore | N/A | |
Sat Sep 24 10:30 GMT | 16:00 local 15:30 PKT | 2nd Match, Group A – Cape Cobras v New South Wales MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Sat Sep 24 14:30 GMT | 20:00 local 19:30 PKT | 3rd Match, Group A – Chennai Super Kings v Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Sun Sep 25 10:30 GMT | 16:00 local 15:30 PKT | 4th Match, Group B – Warriors v South Australia Eden Gardens, Kolkata | N/A | |
Sun Sep 25 14:30 GMT | 20:00 local 19:30 PKT | 5th Match, Group B – TBC v TBC Eden Gardens, Kolkata | N/A | |
Mon Sep 26 14:30 GMT | 20:00 local 19:30 PKT | 6th Match, Group A – Mumbai Indians v TBC M Chinnaswamy Stadium, Bangalore | N/A | |
Tue Sep 27 14:30 GMT | 20:00 local 19:30 PKT | 7th Match, Group B – TBC v South Australia Eden Gardens, Kolkata | N/A | |
Wed Sep 28 10:30 GMT | 16:00 local 15:30 PKT | 8th Match, Group A – New South Wales v TBC MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Wed Sep 28 14:30 GMT | 20:00 local 19:30 PKT | 9th Match, Group A – Chennai Super Kings v Cape Cobras MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Thu Sep 29 14:30 GMT | 20:00 local 19:30 PKT | 10th Match, Group B – TBC v Royal Challengers Bangalore Eden Gardens, Kolkata | N/A | |
Fri Sep 30 14:30 GMT | 20:00 local 19:30 PKT | 11th Match, Group A – Mumbai Indians v Cape Cobras M Chinnaswamy Stadium, Bangalore | N/A | |
Sat Oct 1 10:30 GMT | 16:00 local 15:30 PKT | 12th Match, Group B – South Australia v TBC M Chinnaswamy Stadium, Bangalore | N/A | |
Sat Oct 1 14:30 GMT | 20:00 local 19:30 PKT | 13th Match, Group B – TBC v Warriors M Chinnaswamy Stadium, Bangalore | N/A | |
Sun Oct 2 10:30 GMT | 16:00 local 15:30 PKT | 14th Match, Group A – Mumbai Indians v New South Wales MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Sun Oct 2 14:30 GMT | 20:00 local 19:30 PKT | 15th Match, Group A – Chennai Super Kings v TBC MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Mon Oct 3 14:30 GMT | 20:00 local 19:30 PKT | 16th Match, Group B – Royal Challengers Bangalore v TBC M Chinnaswamy Stadium, Bangalore | N/A | |
Tue Oct 4 10:30 GMT | 16:00 local 15:30 PKT | 17th Match, Group A – Cape Cobras v TBC MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Tue Oct 4 14:30 GMT | 20:00 local 19:30 PKT | 18th Match, Group A – Chennai Super Kings v New South Wales MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Wed Oct 5 10:30 GMT | 16:00 local 15:30 PKT | 19th Match, Group B – Warriors v TBC M Chinnaswamy Stadium, Bangalore | N/A | |
Wed Oct 5 14:30 GMT | 20:00 local 19:30 PKT | 20th Match, Group B – Royal Challengers Bangalore v South Australia M Chinnaswamy Stadium, Bangalore | N/A | |
Fri Oct 7 14:30 GMT | 20:00 local 19:30 PKT | 1st Semi-Final – TBC v TBC (1st Group B v 2nd Group A) M Chinnaswamy Stadium, Bangalore | N/A | |
Sat Oct 8 14:30 GMT | 20:00 local 19:30 PKT | 2nd Semi-Final – TBC v TBC (1st Group A v 2nd Group B) MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
Sun Oct 9 14:30 GMT | 20:00 local 19:30 PKT | Final – TBC v TBC MA Chidambaram Stadium, Chepauk, Chennai | N/A | |
ليست هناك تعليقات:
إرسال تعليق