CURRENT AFFAIRS 2012 (TRIVIA QUIZ)

Here you will find Current affair Trivia Quiz, GK 2012, Latest Bank PO Materiel and article on Other topic to improve your GK.

polio

LightBlog

Breaking

الجمعة، 4 يونيو 2010

Cricket ODI Records :- Most Runs in Career

# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 442 431 41 17598 45.1231 200* 46 93 20 1989
2 Sanath Jayasuriya SL 444 432 18 13424 32.4251 189 28 68 34 1989
3 Ricky Ponting Aus 3423 334 37 12845 43.2492 164 29 77 18 1995
4 Inzamam-ul-Haq Pak 378 350 53 11739 39.5253 137* 10 83 20 1991-2007
5 Sourav Ganguly Ind 311 300 23 11363 41.0217 183 22 72 16 1992-2007
6 Rahul Dravid Ind 339 313 40 10765 39.4322 153 12 82 13 1996
7 Jacques Kallis SA 298 284 52 10613 45.7457 139 17 75 15 1996
8 Brian Lara WI 299 289 32 10405 40.4864 169 19 63 16 1990-2007
9 Mohammad Yousuf Pak 282 267 40 9624 42.3965 141* 15 64 15 1998
10 Adam Gilchrist Aus 287 279 11 9619 35.8918 172 16 55 19 1996-2008
11 Mohammad Azharuddin Ind 334 308 54 9378 36.9213 153* 7 58 9 1985-2000
12 Aravinda de Silva SL 308 296 30 9284 34.9023 145 11 64 17 1984-2003
13 Saeed Anwar Pak 247 244 19 8823 39.2133 194 20 43 15 1989-2003
14 Mahela Jayawardene SL 317 298 30 8702 32.4701 128 12 52 24 1998
15 Desmond Haynes WI 238 237 28 8648 41.3780 153* 17 57 13 1978-1994
16 Marvan Atapattu SL 268 259 32 8529 37.5727 132* 11 59 13 1990-2007
17 Mark Waugh Aus 244 236 20 8500 39.3519 173 18 50 16 1988-2002
18 Shivnarine Chanderpaul WI 254 238 38 8330 41.6500 150 10 56 5 1994
19 Kumar Sangakkara SL 267 250 27 8152 36.5561 138* 10 55 9 2000
20 Herschelle Gibbs SA 248 240 16 8094 36.1339 175 21 37 22 1996
21 Stephen Fleming NZ 280 269 21 8037 32.4073 134* 8 49 17 1994-2007
22 Chris Gayle WI 212 207 15 7629 39.7344 153* 19 41 20 1999
23 Steve Waugh Aus 325 288 58 7569 32.9087 120* 3 45 15 1986-2002
24 Arjuna Ranatunga SL 269 255 47 7456 35.8462 131* 4 49 18 1982-1999
25 Javed Miandad Pak 233 218 41 7381 41.7006 119* 8 50 8 1975-1996
26 Yuvraj Singh Ind 250 230 32 7345 37.0960 139 12 43 13 2000
27 Saleem Malik Pak 283 256 38 7170 32.8899 102 5 47 19 1982-1999
28 Virender Sehwag Ind 221 215 8 7091 34.2560 146 12 35 11 1999
29 Nathan Astle NZ 223 217 14 7090 34.9261 145* 16 41 19 1995-2007
30 Michael Bevan Aus 232 196 67 6912 53.5814 108* 6 46 5 1994-2004
31 Gary Kirsten SA 185 185 19 6797 40.9458 188* 13 45 11 1993-2003
32 Andy Flower Zim 213 208 16 6786 35.3438 145 4 55 13 1992-2003
33 Viv Richards WI 187 167 24 6721 47.0000 189* 11 45 7 1975-1991
34 Ijaz Ahmed Pak 250 232 29 6564 32.3350 142* 10 37 14 1986-2000
35 Grant Flower Zim 219 212 18 6536 33.6907 142* 6 40 18 1992-2004
36 Allan Border Aus 273 252 39 6524 30.6291 127* 3 39 11 1979-1994
37 Richie Richardson WI 224 217 30 6248 33.4118 122 5 44 8 1983-1996
38 Matthew Hayden Aus 161 155 15 6133 43.8071 181* 10 36 9 1993-2009
39 Dean Jones Aus 164 161 25 6068 44.6176 145 7 46 6 1984-1994
40 David Boon Aus 181 177 16 5964 37.0435 122 5 37 6 1984-1995
41 Shahid Afridi Pak 292 274 18 5956 23.2656 109 4 30 24 1996
42 Jonty Rhodes SA 245 220 51 5935 35.1183 121 2 33 12 1992-2003
43 Ramiz Raja Pak 198 197 15 5841 32.0934 119* 9 31 15 1985-1997
44 Younis Khan Pak 202 196 19 5765 32.5706 144 6 37 18 2000
45 Carl Hooper WI 227 206 43 5761 35.3436 113* 7 29 7 1987-2003
46 Graeme Smith SA 149 147 9 5613 40.6739 141 8 41 8 2002
47 Hansie Cronje SA 188 175 31 5565 38.6458 112 2 39 8 1992-2000
48 Mahendra Singh Dhoni Ind 162 142 37 5411 51.5333 183* 7 35 5 2004
49 Ajay Jadeja Ind 196 179 36 5359 37.4755 119 6 30 10 1992-2000
50 Damien Martyn Aus 208 182 51 5346 40.8092 144* 5 37 10 1992-2006
51 Michael Clarke Aus 173 157 32 5289 42.3120 130 4 40 9 2003
52 Alistair Campbell Zim 188 184 14 5185 30.5000 131* 7 30 11 1992-2003
53 Roshan Mahanama SL 213 198 23 5162 29.4971 119* 4 35 15 1986-1999
54 Shoaib Malik Pak 190 170 21 5141 34.5034 143 7 31 10 1999
55 Gordon Greenidge WI 128 127 13 5134 45.0351 133* 11 31 3 1975-1991
56 Andrew Symonds Aus 198 161 33 5088 39.7500 156 6 30 15 1998-2009

ليست هناك تعليقات:

إرسال تعليق