الخميس، 7 يناير 2010
Top 100 richest
الاشتراك في:
تعليقات الرسالة (Atom)
No. | Name | Net worth (USD) | Age | Citizenship | Residence | Sources of wealth | Ref. |
---|---|---|---|---|---|---|---|
&0000000000000001.0000001▲ | Gates III, William HenryWilliam Henry Gates III | $40.0 billion ▼ | 53 | United States | United States | Microsoft | [3] |
&0000000000000002.0000002▼ | Buffett, WarrenWarren Buffett | $37.0 billion ▼ | 78 | United States | United States | Berkshire Hathaway | [3] |
&0000000000000003.0000003▼ | Helú, Carlos SlimCarlos Slim Helú | $35.0 billion ▼ | 69 | Mexico | Mexico | Telmex, América Móvil | [3] |
&0000000000000004.0000004▲ | Ellison, LawrenceLawrence Ellison | $22.5 billion ▼ | 64 | United States | United States | Oracle Corporation | [3] |
&0000000000000005.0000005▲ | Kamprad, IngvarIngvar Kamprad and family | $22.0 billion ▼ | 83 | Sweden | Switzerland | IKEA | [4] |
&0000000000000006.0000006▲ | Albrecht, KarlKarl Albrecht | $21.5 billion ▼ | 89 | Germany | Germany | Aldi Süd | [4] |
&0000000000000007.0000007▼ | Ambani, MukeshMukesh Ambani | $19.5 billion ▼ | 51 | India | India | Reliance Industries | [4] |
&0000000000000008.0000008▼ | Mittal, LakshmiLakshmi Mittal | $19.3 billion ▼ | 58 | India | United Kingdom | Arcelor Mittal | [4] |
&0000000000000009.0000009▲ | Albrecht, TheoTheo Albrecht | $18.8 billion ▼ | 87 | Germany | Germany | Aldi Nord, Trader Joe's | [5] |
&0000000000000010.00000010▲ | Ortega, AmancioAmancio Ortega | $18.3 billion ▼ | 73 | Spain | Spain | Inditex Group | [6] |
&0000000000000011.00000011▲ | Walton, JimJim Walton | $17.8 billion ▼ | 61 | United States | United States | Wal-Mart | [7] |
&0000000000000012.00000012▲ | Walton, AliceAlice Walton | $17.6 billion ▼ | 59 | United States | United States | Wal-Mart | [7] |
&0000000000000012.00000012▲ | Walton, ChristyChristy Walton | $17.6 billion ▼ | 54 | United States | United States | Wal-Mart | [7] |
&0000000000000012.00000012▲ | Walton, S. RobsonS. Robson Walton | $17.6 billion ▼ | 65 | United States | United States | Wal-Mart | [7] |
&0000000000000015.00000015▼ | Arnault, BernardBernard Arnault | $16.5 billion ▼ | 60 | France | France | LVMH Moët Hennessy • Louis Vuitton | [8] |
&0000000000000016.00000016▼ | Ka-shing, LiLi Ka-shing | $16.2 billion ▼ | 80 | China | Canada | Cheung Kong Holdings, Hutchison Whampoa | [9] |
&0000000000000017.00000017▲ | Bloomberg, MichaelMichael Bloomberg | $16.0 billion ▲ | 67 | United States | United States | Bloomberg L.P. | [6] |
&0000000000000018.00000018▲ | Persson, StefanStefan Persson | $14.5 billion ▼ | 61 | Sweden | Sweden | Hennes & Mauritz | |
&0000000000000019.00000019▲ | Koch, CharlesCharles Koch | $14.0 billion ▼ | 73 | United States | United States | Koch Industries | [10] |
&0000000000000019.00000019▲ | Koch, David H.David H. Koch | $14.0 billion ▼ | 68 | United States | United States | Koch Industries | [10] |
&0000000000000021.00000021▼ | Bettencourt, LilianeLiliane Bettencourt | $13.4 billion ▼ | 86 | France | France | L'Oréal | [3] |
&0000000000000022.00000022▼ | Alsaud, Prince Alwaleed Bin TalalPrince Alwaleed Bin Talal Alsaud | $13.3 billion ▼ | 54 | Saudi Arabia | Saudi Arabia | Kingdom Holding Company, Citigroup | [11] |
&0000000000000023.00000023▲ | Otto, MichaelMichael Otto and family | $13.2 billion ▼ | 65 | Germany | Germany | Otto GmbH | |
&0000000000000024.00000024▲ | Thomson, DavidDavid Thomson and family | $13.0 billion ▼ | 51 | Canada | Canada | The Thomson Corporation | [12] |
&0000000000000025.00000025▲ | Dell, MichaelMichael Dell | $12.3 billion ▼ | 44 | United States | United States | Dell | |
&0000000000000026.00000026▲ | Bren, DonaldDonald Bren | $12.0 billion ▼ | 76 | United States | United States | Irvine Company | |
&0000000000000026.00000026▲ | Brin, SergeySergey Brin | $12.0 billion ▼ | 35 | United States | United States | [3] | |
&0000000000000026.00000026▲ | Page, LarryLarry Page | $12.0 billion ▼ | 36 | United States | United States | [3] | |
&0000000000000029.00000029▲ | Ballmer, StevenSteven Ballmer | $11.0 billion ▼ | 53 | United States | United States | Microsoft | [13] |
&0000000000000029.00000029▲ | Westminster, The Duke ofThe Duke of Westminster and family | $11.0 billion ▼ | 57 | United Kingdom | United Kingdom | Grosvenor Group | [14] |
&0000000000000029.00000029▲ | Soros, GeorgeGeorge Soros | $11.0 billion ▲ | 78 | United States | United States | Soros Fund Management | |
&0000000000000032.00000032▲ | Allen, PaulPaul Allen | $10.5 billion ▼ | 56 | United States | United States | Microsoft | [11] |
&0000000000000032.00000032▼ | Kwok, RaymondRaymond Kwok, Thomas Kwok, and Walter Kwok | $10.5 billion ▼ | 57, 58, and 59 | Hong Kong | Hong Kong | Sun Hung Kai | |
&0000000000000034.00000034▼ | Ambani, AnilAnil Ambani | $10.1 billion ▼ | 49 | India | India | Anil Dhirubhai Ambani Group | [4] |
&0000000000000035.00000035▲ | Johnson, AbigailAbigail Johnson | $10.0 billion ▼ | 47 | United States | United States | Fidelity Investments | |
&0000000000000035.00000035▲ | Klatten, SusanneSusanne Klatten | $10.0 billion ▼ | 46 | Germany | Germany | BMW | |
&0000000000000035.00000035▲ | Perelman, RonaldRonald Perelman | $10.0 billion ▲ | 66 | United States | United States | Revlon | |
&0000000000000035.00000035▲ | Rausing, HansHans Rausing | $10.0 billion ▬ | 83 | Sweden | United Kingdom | Tetra Laval | [14] |
&0000000000000039.00000039▲ | Rausing, BirgitBirgit Rausing and family | $9.9 billion ▼ | 85 | Sweden | Switzerland | Tetra Laval | |
&0000000000000040.00000040▲ | Ferrero, MicheleMichele Ferrero and family | $9.5 billion ▼ | 82 | Italy | Monaco | Ferrero | |
&0000000000000040.00000040▼ | Prokhorov, MikhailMikhail Prokhorov | $9.5 billion ▼ | 43 | Russia | Russia | Interros | [15] |
&0000000000000040.00000040▲ | Taylor, Jack C.Jack C. Taylor and family | $9.5 billion ▼ | 86 | United States | United States | Enterprise Rent-A-Car | |
&0000000000000043.00000043▲ | Al Amoudi, MohammedMohammed Al Amoudi | $9.0 billion ▬ | 63 | Ethiopia/ Saudi Arabia | Saudi Arabia/ Ethiopia | Corral Petroleum Holdings | |
&0000000000000043.00000043▼ | Chambers, Anne CoxAnne Cox Chambers | $9.0 billion ▼ | 89 | United States | United States | Cox Enterprises | |
&0000000000000043.00000043▲ | Icahn, CarlCarl Icahn | $9.0 billion ▼ | 73 | United States | United States | American Car and Foundry Company | [16] |
&0000000000000043.00000043▲ | Kaiser, GeorgeGeorge Kaiser | $9.0 billion ▼ | 66 | United States | United States | BOK Financial Corporation | |
&0000000000000043.00000043▼ | Kee, Lee ShauLee Shau Kee | $9.0 billion ▼ | 81 | Hong Kong | Hong Kong | Henderson Land Development | |
&0000000000000043.00000043▲ | Mars, Jr., Forrest EdwardForrest Edward Mars, Jr. | $9.0 billion ▼ | 77 | United States | United States | Mars, Incorporated | [16] |
&0000000000000043.00000043▲ | Mars, JacquelineJacqueline Mars | $9.0 billion ▼ | 69 | United States | United States | Mars, Incorporated | [16] |
&0000000000000043.00000043▲ | Mars, JohnJohn Mars | $9.0 billion ▼ | 72 | United States | United States | Mars, Incorporated | [16] |
&0000000000000051.00000051▼ | Abramovich, RomanRoman Abramovich | $8.5 billion ▼ | 42 | Russia | Russia | Millhouse Capital | [17] |
&0000000000000052.00000052▲ | Bertarelli, ErnestoErnesto Bertarelli | $8.2 billion ▼ | 43 | Switzerland | Switzerland | Serono | |
&0000000000000052.00000052▲ | Knight, PhilipPhilip Knight | $8.2 billion ▼ | 71 | United States | United States | Nike | |
&0000000000000054.00000054▼ | Al-Kharafi, NasserNasser Al-Kharafi and family | $8.1 billion ▼ | 65 | Kuwait | Kuwait | M. A. Kharafi & Sons | |
&0000000000000055.00000055▲ | Simons, JamesJames Simons | $8.0 billion ▲ | 70 | United States | United States | Renaissance Technologies | |
&0000000000000055.00000055▲ | Wertheimer, AlainAlain Wertheimer and Gerard Wertheimer | $8.0 billion ▼ | 60 and 59 | France | United States Switzerland | Chanel | |
&0000000000000057.00000057▲ | Al Ghurair, Abdul AzizAbdul Aziz Al Ghurair & family | $7.8 billion ▲ | 55 | United Arab Emirates | United Arab Emirates | Mashreq Bank | |
&0000000000000057.00000057▲ | Alakbarov, VahidVahid Alakbarov | $7.8 billion ▼ | 58 | Russia | Russia | LUKoil | |
&0000000000000059.00000059▲ | Mittal, SunilSunil Mittal and family | $7.7 billion ▼ | 51 | India | India | Bharti Airtel | |
&0000000000000060.00000060▼ | Pinault, FrançoisFrançois Pinault and family | $7.6 billion ▼ | 72 | France | France | PPR | |
&0000000000000061.00000061▲ | Batista, EikeEike Batista | $7.5 billion ▲ | 51 | Brazil | Brazil | EBX Group | |
&0000000000000062.00000062▲ | Al Jaber, Mohamed Bin IssaMohamed Bin Issa Al Jaber | $7.0 billion ▲ | 50 | Saudi Arabia | Saudi Arabia | ||
&0000000000000062.00000062▲ | Al-Sanea, MaanMaan Al-Sanea | $7.0 billion ▼ | 54 | Saudi Arabia | Saudi Arabia | Saad Group | |
&0000000000000062.00000062▲ | Johnson, III, EdwardEdward Johnson, III | $7.0 billion ▼ | 78 | United States | United States | Fidelity Investments | |
&0000000000000062.00000062▲ | Krishnan, AnandaAnanda Krishnan | $7.0 billion ▼ | 70 | Malaysia | Malaysia | Maxis, Astro | |
&0000000000000062.00000062▲ | Kuok, RobertRobert Kuok | $7.0 billion ▼ | 85 | Malaysia | Hong Kong | Perlis Plantations Bhd,Shangri-La Hotels and Resorts | |
&0000000000000062.00000062▲ | Safra, JosephJoseph Safra | $7.0 billion ▼ | 70 | Brazil | Brazil | Safra Group | |
&0000000000000068.00000068▲ | Bezos, JeffreyJeffrey Bezos | $6.8 billion ▼ | 45 | United States | United States | Amazon.com | |
&0000000000000069.00000069▲ | von Finck, Jr., AugustAugust von Finck, Jr. | $6.7 billion ▼ | 79 | Germany | Switzerland | Allianz | |
&0000000000000070.00000070▲ | Berlusconi, SilvioSilvio Berlusconi and family | $6.5 billion ▼ | 72 | Italy | Italy | Fininvest | |
&0000000000000071.00000071▲ | Del Vecchio, LeonardoLeonardo Del Vecchio | $6.3 billion ▼ | 73 | Italy | Italy | Luxottica | |
&0000000000000071.00000071▲ | Engelhorn, CurtCurt Engelhorn | $6.3 billion ▼ | 82 | Germany | Switzerland | Roche | |
&0000000000000071.00000071▼ | Fridman, MikhailMikhail Fridman | $6.3 billion ▼ | 44 | Russia | Russia | Alfa Group | |
&0000000000000074.00000074▲ | Al Rajhi, SulaimanSulaiman Al Rajhi | $6.2 billion ▼ | 89 | Saudi Arabia | Saudi Arabia | Al-Rajhi Bank | |
&0000000000000075.00000075▲ | Goodnight, JamesJames Goodnight | $6.1 billion ▼ | 66 | United States | United States | SAS Institute | |
&0000000000000076.00000076▲ | Fontbona, IrisIris Fontbona (widow of Andronico Luksic) and family | $6.0 billion ▼ | Chile | Chile | Antofagasta PLC, Quiñenco | ||
&0000000000000076.00000076▲ | Kellner, PetrPetr Kellner | $6.0 billion ▼ | 44 | Czech Republic | Czech Republic | PPF Group | |
&0000000000000076.00000076▲ | Kluge, JohnJohn Kluge | $6.0 billion ▼ | 94 | United States | United States | Metromedia | [6] |
&0000000000000076.00000076▲ | Paulson, JohnJohn Paulson | $6.0 billion ▲ | 53 | United States | United States | Paulson & Co | |
&0000000000000076.00000076▲ | Yanai, TadashiTadashi Yanai & family | $6.0 billion ▲ | 60 | Japan | Japan | Fast Retailing | |
&0000000000000081.00000081▲ | Duncan, DanDan Duncan | $5.9 billion ▼ | 76 | United States | United States | Enterprise Products | |
&0000000000000081.00000081▲ | Matte, EliodoroEliodoro Matte & family | $5.9 billion ▼ | 63 | Chile | Chile | Compañía Manufacturera de Papeles y Cartones | |
&0000000000000083.00000083▲ | Bailleres, AlbertoAlberto Bailleres & family | $5.7 billion ▼ | 76 | Mexico | Mexico | Grupo Bal | |
&0000000000000083.00000083▼ | Premji, AzimAzim Premji | $5.7 billion ▼ | 63 | India | India | Wipro Technologies | |
&0000000000000083.00000083▲ | Wyss, HansjorgHansjorg Wyss | $5.7 billion ▼ | 74 | Switzerland | United States | Synthes | |
&0000000000000086.00000086▼ | Ruia, ShashiShashi Ruia and Ravi Ruia | $5.6 billion ▼ | 65 | India | India | Essar | |
&0000000000000087.00000087▲ | Cohen, Steven A.Steven A. Cohen | $5.5 billion ▼ | 53 | United States | United States | SAC Capital Partners | |
&0000000000000087.00000087▲ | Ng Teng Fong, Ng Teng Fong | $5.5 billion ▼ | 80 | Singapore | Singapore | Sino Group | |
&0000000000000087.00000087▲ | Soon-Shiong, PatrickPatrick Soon-Shiong | $5.5 billion ▲ | 57 | United States | United States | American Pharmaceutical Partners | |
&0000000000000090.00000090▼ | Dassault, SergeSerge Dassault and family | $5.4 billion ▼ | 83 | France | France | Dassault Group | |
&0000000000000090.00000090▲ | Haub, ErivanErivan Haub & family | $5.4 billion ▼ | 76 | Germany | Germany | Tengelmann Group | |
&0000000000000092.00000092▲ | Lemann, Jorge PauloJorge Paulo Lemann | $5.3 billion ▼ | 69 | Brazil | Brazil | Investment Bank & Anheuser-Busch InBev | |
&0000000000000093.00000093▲ | Broad, EliEli Broad | $5.2 billion ▼ | 75 | United States | United States | KB Home | |
&0000000000000093.00000093▲ | Busujima, KunioKunio Busujima & family | $5.2 billion ▼ | 83 | Japan | Japan | Sankyo | |
&0000000000000093.00000093▲ | Kipp, Karl-HeinzKarl-Heinz Kipp | $5.2 billion ▼ | 85 | Germany | Switzerland | Massa | |
&0000000000000093.00000093▼ | Lisin, VladimirVladimir Lisin | $5.2 billion ▼ | 52 | Russia | Russia | Novolipetsk Steel | [15] |
&0000000000000093.00000093▲ | Würth, ReinholdReinhold Würth | $5.2 billion ▼ | 73 | Germany | Germany | Würth Group | |
&0000000000000098.00000098▲ | Anschutz, PhilipPhilip Anschutz | $5.0 billion ▼ | 69 | United States | United States | The Anschutz Corporation | |
&0000000000000098.00000098▼ | Kerkorian, KirkKirk Kerkorian | $5.0 billion ▼ | 91 | United States | United States | Tracinda Corporation | [16] |
&0000000000000098.00000098▲ | Oppenheimer, NickyNicky Oppenheimer & family | $5.0 billion ▼ | 63 | South Africa | South Africa | De Beers & Anglo American | |
&0000000000000098.00000098▲ | Reuben, David and SimonDavid and Simon Reuben | $5.0 billion ▼ | NA | United Kingdom | United Kingdom | real estate | |
&0000000000000098.00000098▼ | Singh, Kushal PalKushal Pal Singh | $5.0 billion ▼ | 77 | India | India | DLF Group | [4] |
&0000000000000098.00000098▲ | Weston, GalenGalen Weston & family | $5.0 billion ▼ | 68 | Canada | Canada | George Weston Limited, Associated British Foods | [citation needed] |
&0000000000000099.00000099▲ | Mansha, Mian MohammadMian Mohammad Mansha | $4.5 billion ▲ | 62 | Pakistan | Pakistan | Nishat Group, Muslim Commercial Bank | [18][19] |
&0000000000000100.000000100▲ | Jobs, SteveSteve Jobs | $3.4 billion ▼ | 54 | United States | United States | Apple Inc., Pixar | [20] |
You'll discover all of the most up-to-date bring innovative here.
Get in touch with contact and get a quote form.
Monday-Friday: 9am to 5pm
Saturday: 10am to 2pm
Sunday: Closed
Contact us at the company profil nearest to you or submit a business inquiry online
Hello, my name is Jack Sparrow. I'm a 50 year old self-employed Pirate from the Caribbean.
Learn More →
ليست هناك تعليقات:
إرسال تعليق